Pantry & Oven Cabinets

View as Grid List

2 Items

Set Descending Direction
  1. Pantry Cabinets-Shaker Espresso
    Sku Description Price Action
    SE-PC1890 18"W * 24"D * 90"H $634.09
    SE-PC1896 18"W * 24"D * 96"H $657.19
    SE-PC2484 24"W * 24"D * 84"H $697.53
    SE-PC2490 24"W * 24"D * 90"H $726.40
    SE-PC2496 24"W * 24"D * 96"H $749.45
    SE-PC3084 30"W * 24"D * 84"H $769.67
    SE-PC3090 30"W * 24"D * 90"H $815.82
    SE-PC3096 30"W * 24"D * 96"H $864.85
    SE-PC1884 18"W * 24"D * 84"H $616.79

    Starting at $616.79

  2. Universal Oven Cabinet-Shaker Espresso
    Sku Description Price Action
    SE-OC3084U 30"W * 84"H * 24"D $726.40
    SE-OC3090U 30"W * 90"H * 24"D $784.09
    SE-OC3096U 30"W * 96"H * 24"D $844.67
    SE-OC3384U 33"W * 84"H * 24"D $792.76
    SE-OC3390U 33"W * 90"H * 24"D $856.23
    SE-OC3396U 33"W * 96"H * 24"D $928.30

    Starting at $726.40

View as Grid List

2 Items

Set Descending Direction