Pantry & Oven Cabinets

View as Grid List

2 Items

Set Descending Direction
  1. Pantry Cabinets-Light Grey
    Sku Description Price Action
    SG-PC1884 18"W * 24"D * 84"H $709.31
    SG-PC1890 18"W * 24"D * 90"H $729.20
    SG-PC1896 18"W * 24"D * 96"H $755.77
    SG-PC2484 24"W * 24"D * 84"H $802.16
    SG-PC2490 24"W * 24"D * 90"H $835.36
    SG-PC2496 24"W * 24"D * 96"H $861.87
    SG-PC3084 30"W * 24"D * 84"H $885.12
    SG-PC3090 30"W * 24"D * 90"H $938.19
    SG-PC3096 30"W * 24"D * 96"H $994.58

    Starting at $709.31

  2. Universal Oven Cabinet-Light Grey
    Sku Description Price Action
    SG-OC3084U 30"W * 84"H * 24"D $835.36
    SG-OC3090U 30"W * 90"H * 24"D $901.70
    SG-OC3096U 30"W * 96"H * 24"D $971.37
    SG-OC3384U 33"W * 84"H * 24"D $911.67
    SG-OC3390U 33"W * 90"H * 24"D $984.66
    SG-OC3396U 33"W * 96"H * 24"D $1.00

    Starting at $835.36

View as Grid List

2 Items

Set Descending Direction