Pantry & Oven Cabinets

View as Grid List

2 Items

per page
Set Descending Direction
  1. Pantry Cabinets-Antique White
    Sku Description Price Action
    AW-PC1884 18"W * 24"D * 84"H $709.31
    AW-PC1890 18"W * 24"D * 90"H $729.20
    AW-PC1896 18"W * 24"D * 96"H $755.77
    AW-PC2484 24"W * 24"D * 84"H $802.16
    AW-PC2490 24"W * 24"D * 90"H $835.36
    AW-PC2496 24"W * 24"D * 96"H $861.87
    AW-PC3084 30"W * 24"D * 84"H $885.12
    AW-PC3090 30"W * 24"D * 90"H $938.19
    AW-PC3096 30"W * 24"D * 96"H $994.58
    AW-PC3684 36"W * 24"D * 84"H $1.00
    AW-PC3690 36"W * 24"D * 90"H $1.00
    AW-PC3696 36"W * 24"D * 96"H $1.00

    Starting at $709.31

  2. Universal Oven Cabinet-Antique White
    Sku Description Price Action
    AW-OC3084U 30"W * 84"H * 24"D $835.36
    AW-OC3090U 30"W * 90"H * 24"D $901.70
    AW-OC3096U 30"W * 96"H * 24"D $971.37
    AW-OC3384U 33"W * 84"H * 24"D $911.67
    AW-OC3390U 33"W * 90"H * 24"D $984.66
    AW-OC3396U 33"W * 96"H * 24"D $1.00

    Starting at $835.36

View as Grid List

2 Items

per page
Set Descending Direction